The store will not work correctly in the case when cookies are disabled.
DDE104 10W D/BIAX 840 4 PIN
Quick Overview Product benefits
- Extremly economical
- Good quality of light
- Excellent luminous flux
- Long service life
- Improved maintenance
- OSRAM System+ Guarantee in combination with OSRAM QUICKTRONIC ECG
TECHNICAL DATA
Rated lamp efficacy (HF data 25 °C) | Under clarification by authority and standardization body |
Rated wattage | 10.00 W |
Nominal wattage | 10.00 W |
Â
PHOTOMETRICAL DATA
Nominal luminous flux | 600 lm |
Luminous flux at 25 °C | 600 lm |
Rated luminous flux | 600 lm |
Rated color temperature | 4000 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 2,000 h | 0.90 |
Rated LLMF at 4,000 h | 0.84 |
Rated LLMF at 6,000 h | 0.83 |
Rated LLMF at 8,000 h | 0.81 |
Rated LLMF at 12,000 h | 0.79 |
Rated LLMF at 16,000 h | 0.78 |
Rated LLMF at 20,000 h | 0.77 |
Light color (designation) | LUMILUX Cool White |
Color temperature | 4000 K |
Luminous flux | 600 lm |
Color rendering index Ra | ≥80 |
Â
DIMENSIONS & WEIGHT
Diameter | 12.0 mm |
Overall length | 101.0 mm |
Length | 103.0 mm |
Length acc. to IEC standard | 95 mm |
Length with base excl. base pins/connection | 87.00 mm |
Outer bulb | T11X2 |
Maximum diameter | 11.0 mm |
Â
LIFESPAN
Nominal lamp life time | 20000 h |
Rated lamp life time | 20000 h |
Service life | 13000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.95 |
Rated lamp survival factor at 16,000 h | 0.81 |
Rated lamp survival factor at 20,000 h | 0.50 |
Operation mode LLMF/LSF | HF |
Lifespan | 20000 h |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | G24q-1 |
Mercury content | 1.3 mg |
Â
CAPABILITIES
Dimmable | Yes |
Suitable for indoor | Yes |
Â
CERTIFICATES & STANDARDS
Energy consumption | 11 kWh/1000h |
Energy efficiency class | A |
Â
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | FSQH-10/840-/P/-G24q-1 |