The store will not work correctly in the case when cookies are disabled.
FH2884 LUMILUX 28W T5 COL84 UNSLEEVED
Quick Overview Product benefits
- Good economy and efficiency
- Up to 20 % more economical than LUMILUX T8
- Up to 50 % smaller volume than comparable T8 lamps
TECHNICAL DATA
Nominal voltage | 220 V |
Rated lamp efficacy (HF data 25 °C) | 93 lm/W |
Rated wattage | 27.90 W |
Nominal wattage | 28.00 W |
Â
PHOTOMETRICAL DATA
Color rendering index Ra | ≥80 |
Rated luminous flux | 2600 lm |
Luminous flux at 25 °C | 2600 lm |
Luminous flux at 35 °C | 2900 lm |
Light color | 840 |
Rated color temperature | 4000 K |
Nominal luminous flux | 2600 lm |
Light color (designation) | LUMILUX Cool White |
Rated LLMF at 2,000 h | 0.95 |
Rated LLMF at 4,000 h | 0.93 |
Rated LLMF at 6,000 h | 0.92 |
Rated LLMF at 8,000 h | 0.90 |
Rated LLMF at 12,000 h | 0.90 |
Rated LLMF at 16,000 h | 0.89 |
Rated LLMF at 20,000 h | 0.89 |
Color temperature | 4000 K |
Luminous flux | 2600 lm |
Color rendering index Ra | ≥80 |
Â
DIMENSIONS & WEIGHT
Tube diameter | 16 mm |
Length | 1149 mm |
Length with base excl. base pins/connection | 1149.00 mm |
Diameter | 16.0 mm |
Maximum diameter | 16.0 mm |
Â
TEMPERATURES & OPERATING CONDITIONS
Rated ambient temp.w.max.luminous flux | 35.0 °C |
Â
LIFESPAN
Service life | 19000 h |
Lifespan | 24000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 h | 0.97 |
Rated lamp survival factor at 20,000 h | 0.85 |
Operation mode LLMF/LSF | HF |
Rated lamp life time | 24000 h |
Nominal lamp life time | 24000 h |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | G5 |
Mercury content | 1.9 mg |
Show WEEE picto | Yes |
Product remark | Suitable for ECG operation only/Lamp designed for internal luminaire temperatures of 30…40 °C; optimum luminous flux achieved at 35 °C |
Â
CAPABILITIES
Dimmable | Yes |
Suitable for indoor | Yes |
Â
CERTIFICATES & STANDARDS
Energy efficiency class | A+ |
Energy consumption | 31 kWh/1000h |