The store will not work correctly in the case when cookies are disabled.
L58840 58W/840 LUMILUX 5FT TUBE
Quick Overview Product benefits
- Proven lamp technology
- Good economy thanks to high efficiency
- Available in many different light colors (2,700…8,000 K) for various applications
TECHNICAL DATA
Rated lamp efficacy (HF data 25 °C) | Under clarification by authority and standardization body |
Rated wattage | 58.00 W |
Nominal wattage | 58.00 W |
Â
PHOTOMETRICAL DATA
Rated lamp efficacy (standard condition) | 90 lm/W |
Color rendering index Ra | ≥80 |
Rated luminous flux | 5200 lm |
Luminous flux at 25 °C | 5200 lm |
Light color | 840 |
Rated color temperature | 4000 K |
Nominal luminous flux | 5200 lm |
Light color (designation) | LUMILUX Cool White |
Rated LLMF at 2,000 h | 0.96 |
Rated LLMF at 4,000 h | 0.94 |
Rated LLMF at 6,000 h | 0.93 |
Rated LLMF at 8,000 h | 0.91 |
Rated LLMF at 12,000 h | 0.91 |
Rated LLMF at 16,000 h | 0.90 |
Rated LLMF at 20,000 h | 0.89 |
Color temperature | 4000 K |
Luminous flux | 5200 lm |
Color rendering index Ra | ≥80 |
Â
DIMENSIONS & WEIGHT
Tube diameter | 26 mm |
Length | 1500 mm |
Length with base excl. base pins/connection | 1500.00 mm |
Diameter | 26.0 mm |
Maximum diameter | 26.0 mm |
Â
TEMPERATURES & OPERATING CONDITIONS
Rated ambient temp.w.max.luminous flux | 25.0 °C |
Â
LIFESPAN
Service life | 18000 h |
Lifespan | 20000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 h | 0.99 |
Rated lamp survival factor at 20,000 h | 0.50 |
Operation mode LLMF/LSF | HF |
Rated lamp life time | 20000 h |
Nominal lamp life time | 20000 h |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | G13 |
Mercury content | 2.5 mg |
Show WEEE picto | Yes |
Â
CAPABILITIES
Dimmable | Yes |
Suitable for indoor | Yes |
Â
CERTIFICATES & STANDARDS
Energy efficiency class | A |
Energy consumption | 68 kWh/1000h |