The store will not work correctly in the case when cookies are disabled.
S40PT4 400W SON T SUPER OUTPUT E40
Quick Overview Product benefits
- Long lifetime
- Very high luminous efficacy
- Very good luminous flux maintenance throughout the life of the lamp
- Energy savings of up to 50 % when replacing mercury vapor lamps (HQL)
- Optimum energy efficiency on POWERTRONIC PTo 3DIM ECGs
TECHNICAL DATA
Rated wattage | 400.00 W |
Lamp current | 4.52 A |
Nominal wattage | 400.00 W |
Nominal voltage | 100 V |
Ignition voltage | 3.3 / 5.0 kVp |
Â
PHOTOMETRICAL DATA
Rated lamp efficacy (standard condition) | 141 lm/W |
Rated luminous flux | 56500 lm |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.98 |
Rated LLMF at 4,000 h | 0.97 |
Rated LLMF at 6,000 h | 0.96 |
Rated LLMF at 8,000 h | 0.95 |
Rated LLMF at 12,000 h | 0.94 |
Rated LLMF at 16,000 h | 0.94 |
Rated LLMF at 20,000 h | 0.94 |
Luminous flux | 56500 lm |
Color rendering index Ra | ≤25 |
Â
DIMENSIONS & WEIGHT
Diameter | 47.0 mm |
Length | 285.0 mm |
Light center length (LCL) | 175.0 mm |
Product weight | 171.00 g |
Â
TEMPERATURES & OPERATING CONDITIONS
Maximum permitted outer bulb temperature | 400 °C |
Maximum permitted base edge temperature | 250 °C |
Â
LIFESPAN
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.98 |
Rated lamp survival factor at 12,000 h | 0.97 |
Rated lamp survival factor at 16,000 h | 0.96 |
Rated lamp survival factor at 20,000 h | 0.95 |
Lifespan B50 | 36000 h |
Lifespan B10 | 24000 h |
Lifespan B5 | 20000 h |
Operation mode LLMF/LSF | 50 Hz |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | E40 |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Design / version | Clear |
System guarantee level | 3 (2/5) |
Mercury content | 18.8 mg |
Â
CAPABILITIES
Dimmable | Yes |
Burning position | Any |
Enclosed luminaire required | No |
Â
CERTIFICATES & STANDARDS
Energy efficiency class | A++ |
Energy consumption | 440 kWh/1000h |
Â
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | ST-400-H/E/SL-E40-47/285 |