The store will not work correctly in the case when cookies are disabled.
S70PT4 70W SON-T 4 YEAR LAMP
Quick Overview Product benefits- Long lifetime
- Very high luminous efficacy
- Very good luminous flux maintenance throughout the life of the lamp
- Energy savings of up to 50 % when replacing mercury vapor lamps (HQL)
- Optimum energy efficiency on POWERTRONIC PTo 3DIM ECGs
TECHNICAL DATA
Rated wattage | 71.00 W |
Lamp current | 0.98 A |
Nominal wattage | 70.00 W |
Nominal voltage | 90 V |
Ignition voltage | 1.8 / 5.0 kVp |
Â
PHOTOMETRICAL DATA
Rated lamp efficacy (standard condition) | 93 lm/W |
Rated luminous flux | 6600 lm |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.92 |
Rated LLMF at 4,000 h | 0.91 |
Rated LLMF at 6,000 h | 0.90 |
Rated LLMF at 8,000 h | 0.89 |
Rated LLMF at 12,000 h | 0.88 |
Rated LLMF at 16,000 h | 0.86 |
Rated LLMF at 20,000 h | 0.85 |
Luminous flux | 6600 lm |
Color rendering index Ra | ≤25 |
Â
DIMENSIONS & WEIGHT
Diameter | 36.0 mm |
Length | 156.0 mm |
Light center length (LCL) | 104.0 mm |
Product weight | 71.00 g |
Â
TEMPERATURES & OPERATING CONDITIONS
Maximum permitted outer bulb temperature | 310 °C |
Maximum permitted base edge temperature | 210 °C |
Â
LIFESPAN
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.98 |
Rated lamp survival factor at 12,000 h | 0.97 |
Rated lamp survival factor at 16,000 h | 0.96 |
Rated lamp survival factor at 20,000 h | 0.95 |
Lifespan B50 | 30000 h |
Lifespan B10 | 20000 h |
Lifespan B5 | 16000 h |
Operation mode LLMF/LSF | 50 Hz |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | E27 |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Design / version | Clear |
System guarantee level | 3 (2/5) |
Mercury content | 9.8 mg |
Â
CAPABILITIES
Dimmable | Yes |
Burning position | Any |
Enclosed luminaire required | No |
Â
CERTIFICATES & STANDARDS
Energy efficiency class | A+ |
Energy consumption | 79 kWh/1000h |
Â
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | ST-70-H/E/SL-E27-39/156 |