The store will not work correctly in the case when cookies are disabled.
12 MOD IP65 ENCLOSURE
Quick Overview Mini Kaedra - for modular device - 1 openings - 12 modules - 2 terminal blocks
Mini Kaedra - for modular device - 1 openings - 12 modules - 2 terminal blocks
Main
range | Kaedra |
---|
product or component type | Weatherproof enclosure |
---|
enclosure type | Mini enclosure for modular device |
---|
accessories included with enclosure | 1 marking kit 2 terminal blocks 8 holes |
---|
Complementary
enclosure mounting | Surface |
---|
number of 18 mm modules per row | 12 |
---|
total number of 18 mm modules | 12 |
---|
number of horizontal rows | 1 |
---|
electrical insulation class | Class II Double insulation |
---|
provided equipment | 1 marking kit 2 terminal block 8 holes |
---|
type of front cover | Transparent |
---|
power dissipation in W | 19 W |
---|
[In] rated current | 63 A |
---|
type of rail | DIN |
---|
number of pre-cutouts PG ISO | 7 |
---|
number of terminal blocks | 2 with 8 outgoers |
---|
distribution block outgoers | 8 x 10 mm² 8 x 16 mm² |
---|
locking options description | Optional keylock |
---|
enclosure material | Self-extinguishing polymer |
---|
width | 267 mm |
---|
height | 200 mm |
---|
depth | 112 mm |
---|
colour | Door: transparent green Enclosure: light grey (RAL 7035) |
---|
Environment
standards | EN 50262 EN 50102 IEC 60439-3 IEC 670 IEC 60529 IEC 60695-2-1 |
---|
fire resistance | 650 °C conforming to IEC 60695-2-1 |
---|
IP degree of protection | IP65 conforming to IEC 60529 |
---|
IK degree of protection | IK09 conforming to EN 50102 |
---|
Environmental characteristics (UV) | UV resistant: class 3 conforming to ISO 4582:2010 Ultraviolet degradation test conforming to ISO 4892-2:2013 |
---|
overvoltage category | II |
---|
ambient air temperature for operation | -25…60 °C |
---|