The store will not work correctly in the case when cookies are disabled.
18 MOD IP65 ENCLOSURE
Quick Overview Kaedra - for modular device - 1 x 18 modules - 2 terminal blocks
Kaedra - for modular device - 1 x 18 modules - 2 terminal blocks
Main
range | Kaedra |
---|
product or component type | Weatherproof enclosure |
---|
enclosure type | Enclosure for modular device |
---|
accessories included with enclosure | 1 marking kit 1 wiring strap 1 terminal block support 2 terminal blocks 16 holes |
---|
Complementary
enclosure mounting | Surface |
---|
number of 18 mm modules per row | 18 |
---|
total number of 18 mm modules | 18 |
---|
number of horizontal rows | 1 |
---|
electrical insulation class | Class II Double insulation |
---|
provided equipment | 1 marking kit 1 wiring strap 1 terminal block support 2 terminal block 16 holes |
---|
type of front cover | Transparent Reversible |
---|
power dissipation in W | 34 W |
---|
[In] rated current | 63 A |
---|
type of rail | DIN |
---|
number of pre-cutouts PG ISO | 17 |
---|
number of terminal blocks | 2 with 16 outgoers |
---|
distribution block outgoers | 16 x 10 mm² 16 x 16 mm² |
---|
locking options description | Optional keylock |
---|
enclosure material | Self-extinguishing polymer |
---|
width | 448 mm |
---|
height | 280 mm |
---|
depth | 160 mm |
---|
colour | Door: transparent green Enclosure: light grey (RAL 7035) |
---|
Environment
standards | IEC 60439-3 EN 50262 IEC 60529 IEC 670 IEC 60695-2-1 EN 50102 |
---|
fire resistance | 650 °C conforming to IEC 60695-2-1 |
---|
IP degree of protection | IP65 conforming to IEC 60529 |
---|
IK degree of protection | IK09 conforming to EN 50102 |
---|
Environmental characteristics (UV) | UV resistant: class 3 conforming to ISO 4582:2010 Ultraviolet degradation test conforming to ISO 4892-2:2013 |
---|
overvoltage category | II |
---|
ambient air temperature for operation | -25…60 °C |
---|