The store will not work correctly in the case when cookies are disabled.
36 MOD IP65 ENCLOSURE
Quick Overview Kaedra - for modular device - 3 x 12 modules - 2 terminal blocks
Kaedra - for modular device - 3 x 12 modules - 2 terminal blocks
Main
range | Kaedra |
---|
product or component type | Weatherproof enclosure |
---|
enclosure type | Enclosure for modular device |
---|
accessories included with enclosure | 1 terminal block support 2 terminal block 32 holes 3 marking kits 3 wiring straps |
---|
Complementary
enclosure mounting | Surface |
---|
number of 18 mm modules per row | 12 |
---|
total number of 18 mm modules | 36 |
---|
number of horizontal rows | 3 |
---|
electrical insulation class | Class II Double insulation |
---|
provided equipment | 3 marking kit 3 wiring strap 1 terminal block support 2 terminal block 32 holes |
---|
type of front cover | Reversible Transparent |
---|
[In] rated current | 125 A |
---|
type of rail | DIN |
---|
number of pre-cutouts PG ISO | 17 |
---|
number of terminal blocks | 2 with 32 outgoers |
---|
distribution block outgoers | 32 x 10 mm² 32 x 16 mm² |
---|
locking options description | Optional keylock |
---|
enclosure material | Self-extinguishing polymer |
---|
width | 340 mm |
---|
height | 610 mm |
---|
depth | 160 mm |
---|
colour | Door : transparent green Enclosure : light grey ( RAL 7035 ) |
---|
Environment
standards | EN 50102 EN 50262 IEC 60439-3 IEC 60529 IEC 60695-2-1 IEC 670 |
---|
fire resistance | 650 °C conforming to IEC 60695-2-1 |
---|
IP degree of protection | IP65 conforming to IEC 60529 |
---|
IK degree of protection | IK09 conforming to EN 50102 |
---|
Environmental characteristics (UV) | UV resistant class 3 conforming to ISO 4582 2010 Ultraviolet degradation test conforming to ISO 4892-2 2013 |
---|
overvoltage category | II |
---|
ambient air temperature for operation | -25...60 °C |
---|