The store will not work correctly in the case when cookies are disabled.
Theben Luxa 103-100 C DE WH Sensor
Quick Overview Description of functions
- Motion detector (PIR)
- Automatic lighting control based on presence and brightness
- 1 channel
- Recessed device in false ceilings
- Mixed light measurement ideal for controlling fluorescent, incandescent and halogen lamps
- Zero crossing switching for high loads and contact protection
- Large terminal block for quick assembly
- One-hand mounting of the base with captive screws
- Immediate start-up possible thanks to factory presets
- Unintentional modification of the settings impossible thanks to the protection of the adjustment elements by the cover
Technical characteristics
Supply voltage | 230 V AC |
Frequency | 50 - 60 Hz |
Stand-by consumption | ~ 0.5 W |
Light measurement | Mixed light measurement |
Number of channels | 1 |
Color | White |
Switching output | Light |
Mounting type | Ceiling mounting |
Adjustment range | 10 - 2000 lx |
Angular coverage | 360 ° |
Mounting height | 2 - 3 m |
Light delay | 5 s-30 min |
Charging of incandescent / halogen lamps | 2000 W |
Charge of fluorescent tubes (compensated in series), with parallel compensation | 900 VA 100 µF |
LED lamp <2 W | 35 W |
LED lamp 2-8 W | 400 W |
LED lamp> 8 W | 400 W |
Lighting | Incandescent / halogen lamps, Fluorescence lamps, Compact fluorescent lamps, LEDs |
Detection area | 50 m² (ø 8 m | 360 °) |
Ambient temperature | 0 ° C ... 45 ° C |
Protection class | II |
Protection sign | IP 44 |
Â
Detection area
Installation height (A) | Cross section (t) | Front area (R) |
2.5m | 8 m | 4 m |