The store will not work correctly in the case when cookies are disabled.
DL5584 55W DULUX L 840 4PIN
Quick Overview Product benefits
- Very economical
- Outstanding luminous flux
- Outstanding luminous efficiency
- Long service life
- OSRAM System+ Guarantee in combination with OSRAM QUICKTRONIC ECG
- Less than half as long as tubular fluorescent lamps
- Improved maintenance
TECHNICAL DATA
Nominal voltage | 101 V |
Rated wattage | 55.00 W |
Nominal wattage | 55.00 W |
Â
PHOTOMETRICAL DATA
Nominal luminous flux | 4800 lm |
Luminous flux at 25 °C | 4800 lm |
Rated luminous flux | 4800 lm |
Rated color temperature | 4000 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 4,000 h | 0.86 |
Rated LLMF at 6,000 h | 0.82 |
Rated LLMF at 8,000 h | 0.80 |
Rated LLMF at 12,000 h | 0.76 |
Rated LLMF at 16,000 h | 0.81 |
Rated LLMF at 20,000 h | 0.80 |
Luminance | 3.2 cd/cm² |
Light color (designation) | LUMILUX Cool White |
Color temperature | 4000 K |
Luminous flux | 4800 lm |
Color rendering index Ra | ≥80 |
Â
DIMENSIONS & WEIGHT
Diameter | 17.5 mm |
Overall length | 530.5 mm |
Tube diameter | 17.5 mm |
Length | 533.0 mm |
Length acc. to IEC standard | 535 mm |
Length with base excl. base pins/connection | 533.00 mm |
Outer bulb | T17,5 |
Maximum diameter | 17.0 mm |
Â
TEMPERATURES & OPERATING CONDITIONS
Rated ambient temp.w.max.luminous flux | 25.0 °C |
Â
LIFESPAN
Nominal lamp life time | 12000 h |
Rated lamp life time | 12000 h |
Service life | 13000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.92 |
Rated lamp survival factor at 12,000 h | 0.50 |
Rated lamp survival factor at 16,000 h | 0.81 |
Rated lamp survival factor at 20,000 h | 0.50 |
Operation mode LLMF/LSF | HF |
Lifespan | 20000 h |
Â
ADDITIONAL PRODUCT DATA
Base (standard designation) | 2G11 |
Mercury content | 2.5 mg |
Product remark | For ECG operation only |
Â
CAPABILITIES
Dimmable | Yes |
Suitable for indoor | Yes |
Â
CERTIFICATES & STANDARDS
Energy consumption | 61 kWh/1000h |
Energy efficiency class | A+ |
Â
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | FSDH-55/840-/P/-2G11-43,9/533 |